African Americans at War: An Encyclopedia, Volume 1A fascinating chronicle of the endeavors of African Americans who fought for their country: this book recounts their stories, their bravery, and their contributions.
Often marginalized in support functions and frequently given suicidal missions, African Americans have served with distinction and honor in all U.S. conflicts. Their stories, endeavors, and bravery are now chronicled in one accessible resource. This set investigates each war, the interwar years, integration periods, and acceptance of African American men and women on the military team. This is a fascinating compendium spanning all U.S. history.
|
What people are saying - Write a review
I have not read this entire book but I can tell you that the writer/compiler/publisher did not do their research on all subjects. There is a section on my Great-great-great grandfather, Benjamin Fleming, the last survivor of Perry's fleet in the Battle of Lake Erie. The source for the section comes from an erroneous account published by Karen James claiming he was of African-American descent. This is a false claim. In researching census records, published accounts from local history, family records, and more it was discovered that Karen James claim was based on her own biased views and a single census record from 1870 that shows Catherine Fleming, Benjamin's widow, and her adult son, Benjamin, living with a mixed race family AFTER Benjamin Fleming had passed away in May of 1870. The additional claim that his wife was denied a pension is also false as she died in1871 and the adult son Benjamin died of smallpox in 1872. Every record from the time Benjamin came to Erie to his death clearly indicates he was of Scottish-Irish descent, both of his parents being born outside this country. He was shown to be white in every record including his death record in 1870. Please research what you read and be ready to prove what is in this book as it appears the authors were ready to accept questionable material.
Contents
Little Rock Nine | 256 |
Long Donald Russell 19391966 | 257 |
Louvestre Mary | 258 |
M | 259 |
Marne Second Battle of the July 15August 5 1918 | 261 |
Mason USS DE529 19441947 | 263 |
Massacre Canyon September 18 1879 | 264 |
September 26 November 11 1918 | 265 |
Amistad Case 1839 | 48 |
Anderson Webster b 1933 | 49 |
Apache Wars 18771879 and 18801881 | 50 |
Archer Lee Buddy Jr 1922 | 56 |
Armed Forces Equal Opportunity Survey | 57 |
Ashley Eugene Jr 19311968 | 59 |
Attucks Crispus 17231770 | 60 |
Austin Oscar Palmer 19481969 | 62 |
B | 63 |
Barnes William H 183011866 | 64 |
Beaty Powhatan 18371916 | 66 |
Bell Dennis 18661953 | 67 |
Black Barry C b 1948 | 68 |
Blake Robert | 72 |
Boston Massacre March 5 1770 | 74 |
Brashear Carl Maxie b 1931 | 75 |
Brown Jesse LeRoy 19261950 | 76 |
Brown Roscoe C Jr b 1922 | 77 |
Brown Wesley Anthony b 1927 | 78 |
Brown Willa Chappell 19061992 | 79 |
Bryant William Maud 19331969 | 80 |
Buffalo Soldiers | 81 |
Bulge Battle of the 19441945 | 85 |
Bullard Eugene Jacques 18941961 | 86 |
Bunker Hill Battle of June 17 1775 | 87 |
Bureau of Colored Troops | 88 |
C | 93 |
Camp Nelson Kentucky | 94 |
Carney William Harvey 18401908 | 95 |
Carter Edward Allen Jr 19161963 | 97 |
Cash John Anthony Sr 19361998 | 98 |
Heights Battle of September 2930 1864 | 99 |
Champagne Offensive 1918 | 100 |
Charlton Cornelius 19291951 | 101 |
Battle of Belleau Wood 1918 | 102 |
Cherry Frederick 1928 | 103 |
Christophe Henri 17671820 | 104 |
Coleman Bessie 18921926 | 105 |
Colonial America | 106 |
Coloured Corps War of 1812 | 109 |
Croix de Guerre | 117 |
Cromwell Oliver 17531853 | 119 |
D | 121 |
Davis Benjamin Oliver Sr 18801970 | 124 |
Davis Calvin Clark d 1944 | 127 |
Davis Rodney Maxwell 19421967 | 128 |
Dorman Isaiah 1821?1876 | 129 |
Dorsey Decatur 18361891 | 130 |
Doughty Gene b 1924 | 134 |
Douglass Frederick ca18171895 | 135 |
Draft Riots 1863 | 142 |
Drew Dr Charles Richard 19041950 | 144 |
Du Bois William Edward Burghardt 18681963 | 145 |
Dunmore Proclamation November 7 1775 | 146 |
E | 149 |
1812 War of | 150 |
8th United States Colored Troops Civil War | 157 |
El Caney Battle of July 1 1898 | 158 |
Emancipation Proclamation January 1 1863 | 160 |
Europe James Reese 18811919 | 165 |
Executive Order 9981 | 166 |
F | 169 |
54th Massachusetts Infantry Regiment Civil War | 171 |
59th United States Colored Troops Civil War | 174 |
57th United States Colored Troops Civil War | 175 |
1st Louisiana Native Guards Civil War | 176 |
1st North Carolina Colored Volunteers Civil War | 179 |
1st Rhode Island Regiment American Revolution | 180 |
1st South Carolina Volunteers Civil War | 181 |
Battalion Triple Nickles World War II | 182 |
Fleming Benjamin 17821870 | 184 |
Flipper Henry Ossian 18561940 | 185 |
Forrest George | 187 |
Fort Blakely Battle of March 31April 9 1865 | 188 |
December 24 1864 and January 1315 1865 | 189 |
Fort Leavenworth Kansas | 190 |
Fort Pillow Massacre April 12 1864 | 191 |
Fort Wagner Battle of July 18 1863 | 193 |
Forty Acres and a Mule | 194 |
48th and 49th Volunteers Philippines | 197 |
Fourteenth Amendment 1868 | 198 |
Heavy Artillery Civil War | 199 |
Freedmens Bureau | 200 |
Freeman Field Incident | 201 |
G | 203 |
Gifu 1950 | 204 |
Golden Thirteen | 205 |
Gravely Samuel Lee Jr b 1922 | 207 |
Green Mountain Boys | 208 |
Gulf War 1991 | 209 |
H | 213 |
Harlem Hellfighters | 214 |
Haynes Lemuel 17531833 | 216 |
Healy Michael Morris 18391903 | 217 |
Houston Riots 1917 | 219 |
I | 223 |
J | 225 |
Miles 18291871 | 227 |
James Willy F Jr 19201945 | 228 |
Jenkins Robert H Jr 19481969 | 229 |
Joel Lawrence 19281984 | 232 |
Johnson Hazel Winifred | 233 |
Johnson Henry 18971929 | 234 |
Johnson Ralph H 19491968 | 236 |
Julian Hubert Eustace Fauntleroy 1897?1983 | 237 |
K | 239 |
Korean War 19501953 | 240 |
L | 249 |
Lake Erie Battle of September 10 1813 | 250 |
Langhorn Garfield M 19481969 | 251 |
Jr 19351967 | 252 |
Leonard Matthew 19291967 | 253 |
Lew Barzillai 17431821 or 1822 | 254 |
Lexington and Concord Battles of April 19 1775 | 255 |
Military Intelligence African Americans in | 266 |
Militia Act of 1792 | 269 |
Dorie 19191943 | 270 |
Montford Point Marines World War II | 271 |
Montgomerys Brigade 18631864 Civil War | 272 |
the Advancement of Colored People NAACP | 275 |
N | 276 |
December 1814 January 1815 | 278 |
99th PursuitFighter Squadron World War II | 279 |
92d Division World War I | 282 |
93d Division World War I | 284 |
9th Cavalry | 287 |
O | 293 |
Olive Milton Lee III 19461965 | 294 |
Olustee Battle of February 20 1864 | 296 |
102d US Colored Troops USCT | 297 |
P | 299 |
PC1264 USS 19441948 World War II | 301 |
Philippine Insurrection 18991902 | 302 |
Pierce Adam b 1756 | 304 |
Pitts Riley Leroy 19371967 | 305 |
Poison Spring Massacre April 18 1864 | 306 |
Poor Salem 17471834 | 307 |
Port Chicago Mutiny 1944 | 308 |
Port Hudson Battle of May 27 1863 | 309 |
Potters Raid April 1865 | 310 |
Powell Colin Luther b 1937 | 311 |
R | 317 |
August 25 November 16 1944 | 318 |
Richmond Battles of 1864 | 320 |
Rivers Ruben d 1944 | 322 |
Robeson Paul Leroy 18921976 | 323 |
Robinson John C | 325 |
Rogers Charles Calvin 19291990 | 326 |
Buffalo Soldiers SpanishAmerican War | 327 |
S | 329 |
Saltville Massacre Battle of Saltville October 23 1864 | 331 |
San Juan Hill Battle of July 1 1898 | 332 |
Sargent Ruppert Leon 19381967 | 335 |
Sasser Clarence Eugene b 1947 | 336 |
Selective Service Acts 1917 and 1940 | 349 |
SeminoleNegro Scouts 18701914 | 351 |
Service Units of World War II African American | 353 |
761st Black Panthers Tank Battalion World War II | 361 |
Sims Clifford Chester 19421968 | 362 |
6888th Postal Battalion World War II | 363 |
Smith James Webster 18501876 | 365 |
Battle of July 16 1863 | 366 |
SpanishAmerican War 1898 | 367 |
Spanish Civil War 19361938 | 375 |
Spartanburg Incident 1917 | 378 |
Stance Emanuel Edmund c 18471887 | 379 |
Stowers Freddie d 1918 | 381 |
T | 383 |
Thirteenth Amendment 1865 | 388 |
34th Regiment Civil War | 389 |
Thomas Charles L 19201980 | 390 |
Thompson William Henry 19271950 | 391 |
370th Infantry Regiment World War I | 392 |
371st Infantry Regiment World War I | 394 |
372d Infantry Regiment World War I | 395 |
369th Infantry Regiment Harlem Hellfighters | 397 |
332d Fighter Group World War II | 399 |
Trenton Battle of December 26 1776 | 400 |
Trinidad Disturbance July 1943 | 401 |
Tubman Harriet c 18201913 | 402 |
Turner Henry McNeal 18341915 | 404 |
Tuskegee Airmen World War II | 406 |
25th Infantry Regiment | 410 |
24th Infantry Regiment | 413 |
Volunteer Infantry Civil War | 418 |
23d Kansas Volunteer Infantry | 419 |
Tye Colonel Titus 17531780? | 420 |
U | 423 |
US Air Force | 426 |
US Army | 431 |
US Army Interwar Period 19181941 | 456 |
US Coast Guard | 465 |
of Kentucky Civil War | 470 |
US Marine Corps | 471 |
US Navy | 487 |
Ute War 1879 | 498 |
V | 501 |
W | 505 |
Waller Calvin 19371996 | 506 |
Wanton George Henry 18681940 | 507 |
Warren John E Jr 19461969 | 508 |
Watson George 19151943 | 509 |
Wereth Massacre December 17 1944 | 510 |
Wham Paymaster Robbery May 11 1889 | 513 |
Williams Cathay 18421892? | 514 |
Wilson William Othello 18671928 | 515 |
Womens Army Auxiliary Corps | 517 |
Womens Reserve of the US Navy WAVES | 521 |
World War I 19141918 | 523 |
World War II | 537 |
World War II Infantry Replacements | 576 |
Y | 585 |
Z | 589 |
Chronology | 593 |
United States Colored Artillery Formation and Service Records of | 639 |
United States Colored Cavalry Formation and Service Records of | 645 |
United States Colored Troops Formation and Service Records of | 649 |
Battles of | 701 |
Buffalo Soldier Postings 18651917 | 723 |
I Recruitment Camps and Postings African American Troops | 727 |
and Korean War Recruitment Camps African American Troops | 733 |
Chronology 19451953 | 741 |
Medal of Honor | 747 |
Historic Sites of African American Military Significance | 769 |
775 | |
785 | |